| # | Seniority Details | Reference |
Department |
Category |
Date | Download |
|---|---|---|---|---|---|---|
| 1 | Provisional seniority list of Technician-I / Technician - Mechanical FITTER in Level – 5 of VIIth CPC Pay Matrix of MECHANICAL Department as on 02/01/2026. | - | Mechanical | Technician-I / Technician - Mechanical FITTER in Level – 5 | 02-Jan-2026 | Download |
| 2 | Provisional seniority list of Senior Technician / Technician - Mechanical FITTER in Level – 6 of VIIth CPC Pay Matrix of MECHANICAL Department as on 02/01/2026 | - | Mechanical | Senior Technician / Technician - Mechanical FITTER in Level – 6 | 02-Jan-2026 | Download |
| 3 | Provisional seniority list of Junior Engineer / Technical Supervisors - Mechanical C&W in Level –6 of VIIth CPC Pay Matrix of MECHANICAL Department as on 02/01/2026. | - | Mechanical | JE Technical Supervisors - Mechanical C&W in Level – 6 | 02-Jan-2026 | Download |
| 4 | Provisional seniority list of Senior Section Engineer / Technical Supervisors - Mechanical C&W in Level –7 of VIIth CPC Pay Matrix of MECHANICAL Department as on 02/01/2026. | - | Mechanical | SSE Technical Supervisors - Mechanical C&W in Level – 7 | 02-Jan-2026 | Download |
| 5 | Provisional seniority list of Jr. Clerk / Ministerial in Level – 2 of VIIth CPC Pay Matrix of PERSONNEL Department as on 09/01/2026. | - | Personnel | JUNIOR CLERK CUM TYPIST | 09-Jan-2026 | Download |
| 6 | Provisional seniority list of Senior Clerk / Ministerial in Level – 5 of VIIth CPC Pay Matrix of PERSONNEL Department as on 12/01/2026 | - | Personnel | SENIOR CLERK CUM TYPIST | 12-Jan-2026 | Download |
| 7 | Provisional seniority list of Chief Office Supdt / Ministerial in Level – 7 of VIIth CPC Pay Matrix of PERSONNEL Department as on 09/01/2026. | - | Personnel | CHIEF OFFICE SUPERINTENDEN | 09-Jan-2026 | Download |
This is a new website devoloped by Personnel branch, Palakkad Division for information sharing among staff.It enables staffs of Palakkad Division to have a quick acess to information and donot have any legal sanctity. Though every efforts are made to provide accurate and updated information, it is likely that the some details such as Officers name, Designation and Contact number may have changed prior to updation in this website.Hence, we donot assume any legal liability on the completeness, accuracy or usefulness of the contents published in this website.
Copyright 2025 @ Palakkad Railway. All rights reserved. Powered by Trice technologies